Juice / Fruit Cell / Dice
| Product Category | Product | Origin | Specification | Usage |
![]() Juice Concentrate |
Orange | Israel | Brix 65 | Beverage, Jam, Jelly, Dairy, Icecream | ||||
| Apple | Newzealand | Brix 40-70 | ||||||
| Peach | Israel | Brix 20 | ||||||
| Tomato | China | Brix 28-30 | ||||||
| Grapefruit | Israel | Brix 58 | ||||||
| Carrot | Taiwan | Brix 36-42 | ||||||
| Kiwifruit | Newzealand | Brix 40-70 | ||||||
| Pear | Chile | Brix 70 | ||||||
| Red Grape | Spain | Brix 68 | ||||||
| Lemon | Brazil | Brix 35-50 | ||||||
| Avocado | USA | |||||||
| Strawberry | Chile | Brix 50 | ||||||
| Blueberry | USA | Brix 68 | ||||||
| Pink Guava | Brazil | Brix 8-20 | ||||||
| Melon | Israel | Brix 32-65 | ||||||
| Lychee | Taiwan | Brix 29 | ||||||
| Papaya | Brazil | Brix 25 | ||||||
| Pineapple | Thailand | Brix 65 |
![]() Fruit Cell/Dice |
Sweety | Israel | Beverage, Jam, Jelly, Dairy, Icecream | |||||
| Grapefruit | Israel | |||||||
| Orange | Brazil | |||||||
| Apple | China | |||||||
| Apple | Newzealand | |||||||
| Kiwifruit | Newzealand | |||||||
| Strawberry | Taiwan | |||||||
| Grape | China | |||||||
| Aloe Vera | Thailand |
![]() Flavour |
Fruit Flavour | Beverage, Dairy, Snack, Icecream, Biscuit, Bread | ||||||
| Almond Flavour | Singapore | |||||||
| Vanilla | ||||||||
| Dairy | ||||||||
| Coffee Flavour | ||||||||
| SeaFood Flavour | ||||||||
| Wine Flavour |
![]() Coffee |
Instant Coffee Powder | Ecuador、Brazil、Vietnam、Indonesia | Beverage, Dairy, Snack, Icecream, Biscuit, Bread | |||||
| Coffee Bean |
![]() Grain Powder |
豆漿粉、玉米粉、啤酒酵母粉、芝麻粉、花生粉、黑豆粉、薏仁粉、山藥粉、蓮子粉、芋頭粉、五穀粉、大麥粉、南瓜粉、山楂粉、薑粉、杏仁粉、沙棘粉、椰漿粉 | Beverage, Dairy, Snack, Icecream, Biscuit, Bread |
![]() Tea Powder |
Black Tea Powder | Beverage, Dairy, Snack, Icecream, Biscuit, Bread | ||||||
| Green Tea Powder | ||||||||
| 抹茶粉 |






